產品類型:國際快遞
產品優勢:
攬件城市:金華市
取件方式:物流商上門取件
運費報價:
上海TNT-15N 2015-12-5 |
Weight (kg) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 |
EXPRESS DOCUMENTS 文件 |
0.5 | 105.96 | 106.65 | 112.22 | 162.35 | 123.93 | 87.86 | 103.04 | 165.14 | 79.16 | 181.15 | 263.31 | 298.13 |
1.0 | 135.90 | 118.98 | 137.29 | 222.23 | 159.02 | 115.30 | 132.78 | 217.78 | 100.31 | 242.43 | 348.95 | 399.08 |
1.5 | 165.84 | 131.29 | 162.35 | 282.11 | 194.11 | 142.73 | 162.53 | 270.42 | 121.46 | 303.70 | 434.59 | 500.04 |
2.0 | 195.78 | 143.60 | 187.42 | 341.99 | 229.20 | 170.16 | 192.27 | 323.06 | 142.61 | 364.97 | 520.23 | 601.00 |
2.5 | 225.71 | 155.90 | 212.49 | 401.87 | 264.30 | 197.59 | 222.02 | 375.70 | 163.77 | 426.24 | 605.87 | 701.96 |
EXPRESS NON-DOCUMENTS 包裹 |
0.5 | 150.45 | 109.73 | 207.48 | 215.63 | 142.03 | 102.48 | 116.69 | 202.04 | 80.49 | 275.15 | 438.07 | 472.89 |
1.0 | 181.15 | 121.42 | 239.44 | 270.77 | 173.50 | 126.99 | 143.70 | 247.30 | 101.37 | 338.51 | 532.77 | 576.63 |
1.5 | 211.87 | 133.11 | 271.39 | 325.91 | 204.97 | 151.50 | 170.71 | 292.56 | 122.26 | 401.87 | 627.46 | 680.37 |
2.0 | 242.57 | 144.82 | 303.35 | 381.06 | 236.45 | 176.00 | 197.73 | 337.81 | 143.15 | 465.23 | 722.15 | 784.12 |
2.5 | 273.27 | 156.51 | 335.32 | 436.20 | 267.91 | 200.52 | 224.74 | 383.07 | 164.04 | 528.59 | 816.84 | 887.86 |
3.0 | 303.98 | 168.21 | 367.27 | 491.34 | 299.39 | 225.02 | 251.77 | 428.33 | 184.92 | 591.95 | 911.53 | 991.60 |
3.5 | 334.69 | 179.91 | 399.23 | 546.49 | 330.85 | 249.53 | 278.78 | 473.58 | 205.81 | 655.31 | 1006.22 | 1095.34 |
4.0 | 365.39 | 191.60 | 431.19 | 601.63 | 362.33 | 274.05 | 305.78 | 518.84 | 226.70 | 718.67 | 1100.91 | 1199.09 |
4.5 | 396.10 | 203.30 | 463.14 | 656.78 | 393.80 | 298.55 | 332.81 | 564.10 | 247.59 | 782.03 | 1195.61 | 1302.83 |
5.0 | 426.80 | 214.99 | 495.10 | 711.92 | 425.27 | 323.06 | 359.82 | 609.35 | 268.48 | 845.39 | 1290.30 | 1406.57 |
5.5 | 456.26 | 229.49 | 525.80 | 762.68 | 453.39 | 345.62 | 384.33 | 650.09 | 286.85 | 899.00 | 1375.24 | 1499.18 |
6.0 | 485.71 | 243.96 | 556.52 | 813.44 | 481.53 | 368.17 | 408.83 | 690.82 | 305.23 | 952.61 | 1460.19 | 1591.78 |
6.5 | 515.16 | 258.44 | 587.22 | 864.19 | 509.66 | 390.73 | 433.35 | 731.55 | 323.61 | 1006.22 | 1545.13 | 1684.38 |
7.0 | 544.60 | 272.93 | 617.92 | 914.95 | 537.78 | 413.30 | 457.86 | 772.28 | 341.99 | 1059.84 | 1630.07 | 1776.98 |
7.5 | 574.06 | 287.41 | 648.63 | 965.71 | 565.91 | 435.85 | 482.36 | 813.02 | 360.38 | 1113.45 | 1715.02 | 1869.59 |
8.0 | 603.51 | 301.90 | 679.34 | 1016.47 | 594.04 | 458.41 | 506.87 | 853.74 | 378.76 | 1167.06 | 1799.96 | 1962.19 |
8.5 | 632.96 | 316.37 | 710.04 | 1067.22 | 622.18 | 480.97 | 531.37 | 894.48 | 397.14 | 1220.67 | 1884.90 | 2054.79 |
9.0 | 662.41 | 330.85 | 740.75 | 1117.98 | 650.30 | 503.52 | 555.89 | 935.20 | 415.52 | 1274.28 | 1969.85 | 2147.40 |
9.5 | 691.87 | 345.34 | 771.45 | 1168.74 | 678.43 | 526.09 | 580.40 | 975.94 | 433.90 | 1327.90 | 2054.79 | 2240.00 |
10.0 | 721.32 | 359.82 | 802.15 | 1219.49 | 706.56 | 548.65 | 604.90 | 1016.67 | 452.29 | 1381.51 | 2139.74 | 2332.60 |
10.5 | 745.82 | 374.16 | 832.93 | 1268.44 | 732.88 | 569.67 | 627.88 | 1055.32 | 471.36 | 1430.25 | 2217.72 | 2420.33 |
11.0 | 769.64 | 387.81 | 863.00 | 1316.69 | 758.50 | 590.00 | 650.16 | 1093.26 | 489.74 | 1478.29 | 2295.00 | 2507.36 |
11.5 | 794.15 | 402.16 | 893.78 | 1365.64 | 784.81 | 611.04 | 673.13 | 1131.90 | 508.82 | 1527.03 | 2372.98 | 2595.09 |
12.0 | 817.96 | 415.79 | 923.87 | 1413.89 | 810.44 | 631.36 | 695.42 | 1169.84 | 527.20 | 1575.07 | 2450.27 | 2682.12 |
12.5 | 842.47 | 430.14 | 954.63 | 1462.84 | 836.76 | 652.39 | 718.39 | 1208.49 | 546.28 | 1623.81 | 2528.25 | 2769.85 |
13.0 | 866.27 | 443.79 | 984.72 | 1511.09 | 862.39 | 672.71 | 740.67 | 1246.43 | 564.66 | 1671.85 | 2605.53 | 2856.89 |
13.5 | 890.79 | 458.13 | 1015.48 | 1560.04 | 888.70 | 693.75 | 763.65 | 1285.08 | 583.74 | 1720.59 | 2683.52 | 2944.61 |
14.0 | 914.61 | 471.78 | 1045.57 | 1608.29 | 914.32 | 714.08 | 785.93 | 1323.02 | 602.12 | 1768.63 | 2760.80 | 3031.65 |
14.5 | 939.11 | 486.12 | 1076.35 | 1657.23 | 940.64 | 735.10 | 808.91 | 1361.67 | 621.19 | 1817.37 | 2838.78 | 3119.38 |
15.0 | 962.92 | 499.77 | 1106.42 | 1705.48 | 966.26 | 755.44 | 831.19 | 1399.61 | 639.58 | 1865.41 | 2916.07 | 3206.41 |
15.5 | 987.42 | 514.11 | 1137.20 | 1754.43 | 992.59 | 776.46 | 854.16 | 1438.26 | 658.66 | 1914.15 | 2994.05 | 3294.14 |
16.0 | 1011.24 | 527.76 | 1167.27 | 1802.68 | 1018.20 | 796.79 | 876.44 | 1476.20 | 677.04 | 1962.19 | 3071.33 | 3381.17 |
16.5 | 1035.76 | 542.11 | 1198.05 | 1851.63 | 1044.52 | 817.83 | 899.42 | 1514.85 | 696.11 | 2010.93 | 3149.31 | 3468.90 |
17.0 | 1059.56 | 555.74 | 1228.13 | 1899.88 | 1070.15 | 838.15 | 921.70 | 1552.79 | 714.49 | 2058.97 | 3226.60 | 3555.93 |
17.5 | 1084.07 | 570.09 | 1258.90 | 1948.83 | 1096.46 | 859.18 | 944.68 | 1591.44 | 733.58 | 2107.71 | 3304.58 | 3643.66 |
18.0 | 1107.88 | 583.74 | 1288.98 | 1997.08 | 1122.09 | 879.50 | 966.96 | 1629.38 | 751.96 | 2155.75 | 3381.87 | 3730.69 |
18.5 | 1132.39 | 598.08 | 1319.75 | 2046.03 | 1148.41 | 900.54 | 989.93 | 1668.03 | 771.03 | 2204.49 | 3459.85 | 3818.42 |
19.0 | 1156.21 | 611.73 | 1349.83 | 2094.28 | 1174.02 | 920.87 | 1012.21 | 1705.97 | 789.41 | 2252.53 | 3537.13 | 3905.45 |
19.5 | 1180.71 | 626.06 | 1380.61 | 2143.22 | 1200.35 | 941.89 | 1035.19 | 1744.61 | 808.49 | 2301.27 | 3615.11 | 3993.18 |
20.0 | 1204.53 | 639.71 | 1410.69 | 2191.47 | 1225.97 | 962.23 | 1057.47 | 1782.55 | 826.88 | 2349.31 | 3692.40 | 4080.22 |
Flat rate per kg 每公斤價格 |
21 - 30 | 57.12 | 30.23 | 62.52 | 93.32 | 55.68 | 42.48 | 47.28 | 80.84 | 36.48 | 99.14 | 154.36 | 189.17 |
30+ | 53.35 | 29.03 | 59.28 | 90.08 | 53.77 | 41.76 | 46.08 | 77.53 | 35.51 | 97.34 | 145.95 | 177.77 |
聯系我時,請說是在鏢局(i8956.com)上看到的,謝謝!
發貨說明:
當晚有轉單號,正常第二天上海TNT上網提取轉運,時效穩定,不排倉